Baccarat rules
This table sums up the rules governing the player and the dealer:
The history of baccarat too is steeped in myth and mystery and follows some baccarat rules.
| Player Rules | |||
|---|---|---|---|
| Card | Action | ||
| 10, J, Q, K | Draw card | ||
| 1 | Draw card | ||
| 2 | Draw card | ||
| 3 | Draw card | ||
| 4 | Draw card | ||
| 5 | Draw card | ||
| 6 | Stand | ||
| 7 | Stand | ||
| 8 | Turn Cards Over | ||
| 9 | Turn Cards Over | ||
| Dealer Rules | |||
|---|---|---|---|
| Card | Draws When Giving | Does Not Draw When Giving | |
| 10, J, Q, K | Draw card | Draw card | |
| 1 | Draw card | Draw card | |
| 2 | Draw card | Draw card | |
| 3 | 0 (10, J, Q, K) – 1 – 2 – 3 – 4 – 5 – 6 – 7 – 9 | 8 | |
| 4 | 2 – 3 – 4 – 5 – 6 – 7 | 0 (10, J, Q, K)-1-8-9 | |
| 5 | 4-5-6-7 | 0 (10, J, Q, K)-1-2-3-8-9 | |
| 6 | 6-7 | 0 (10, J, Q, K)-1-2-3-4-5-8-9 | |
| 7 | Stand | Stand | |
| 8 | Turn Cards Over | Turn Cards Over | |









